List of Cities in Germany
Germany also known as the Federal Republic of Germany, is a federal parliamentary republic in western-central Europe. Germany is made up of sixteen states and covers an area of 357,021 square kilometers. Its capital and largest city is Berlin. Germany is the most populous member state in the European Union. Germany is a great power and has the world's fourth largest economy by nominal GDP and the fifth largest by PPP. Germany has many largest and populous cities. Germany is also contains many historical places, tourist places, mountains, rivers and many natural resources.
Below are the list of Cities in Germany,
Rank | City | State | |
1 | Berlin | ||
2 | Hamburg |
|
|
3 | Munich | Bavaria | |
4 | Cologne | North Rhine-Westphalia | |
5 | Frankfurt | Hesse | |
6 | Stuttgart |
|
|
7 | Düsseldorf | North Rhine-Westphalia | |
8 | Dortmund |
|
|
9 | Essen | North Rhine-Westphalia | |
10 | Bremen | Bremen | |
11 | Dresden | ||
12 | Leipzig |
|
|
13 | Hanover | Lower Saxony | |
14 | Nuremberg | Bavaria | |
15 | Duisburg |
|
|
16 | Bochum | North Rhine-Westphalia | |
17 | Wuppertal |
|
|
18 | Bonn | North Rhine-Westphalia | |
19 | Bielefeld | North Rhine-Westphalia | |
20 | Mannheim | Baden-Württemberg | |
21 | Karlsruhe | Baden-Württemberg | |
22 | Münster | North Rhine-Westphalia | |
23 | Wiesbaden | Hesse | |
24 | Augsburg | Bavaria | |
25 | Aachen | North Rhine-Westphalia | |
26 | Mönchengladbach | North Rhine-Westphalia | |
27 | Gelsenkirchen | North Rhine-Westphalia | |
28 | Braunschweig | Lower Saxony | |
29 | Chemnitz | Saxony | |
30 | Kiel | Schleswig-Holstein | |
31 | Krefeld | North Rhine-Westphalia | |
32 | Halle | Saxony-Anhalt | |
33 | Magdeburg | Saxony-Anhalt | |
34 | Freiburg | Baden-Württemberg | |
35 | Oberhausen | North Rhine-Westphalia | |
36 | Lübeck | Schleswig-Holstein | |
37 | Erfurt | Thuringia | |
38 | Rostock | Mecklenburg-Vorpommern | |
39 | Mainz | Rhineland-Palatinate | |
40 | Kassel | Hesse | |
41 | Hagen | North Rhine-Westphalia | |
42 | Hamm | North Rhine-Westphalia | |
43 | Saarbrücken | Saarland | |
44 | Mülheim an der Ruhr | North Rhine-Westphalia | |
45 | Herne | North Rhine-Westphalia | |
46 | Ludwigshafen am Rhein | Rhineland-Palatinate | |
47 | Osnabrück | Lower Saxony | |
48 | Oldenburg | Lower Saxony | |
49 | Leverkusen | North Rhine-Westphalia | |
50 | Solingen | North Rhine-Westphalia | |
51 | Potsdam | Brandenburg | |
52 | Neuss | North Rhine-Westphalia | |
53 | Heidelberg | Baden-Württemberg | |
54 | Paderborn | North Rhine-Westphalia | |
55 | Darmstadt | Hesse | |
56 | Regensburg | Bavaria | |
57 | Würzburg | Bavaria | |
58 | Ingolstadt | Bavaria | |
59 | Heilbronn | Baden-Württemberg | |
60 | Ulm | Baden-Württemberg | |
61 | Wolfsburg | Lower Saxony | |
62 | Göttingen | Lower Saxony | |
63 | Offenbach am Main | Hesse | |
64 | Pforzheim | Baden-Württemberg | |
65 | Recklinghausen | North Rhine-Westphalia | |
66 | Bottrop | North Rhine-Westphalia | |
67 | Fürth | Bavaria | |
68 | Bremerhaven | Bremen | |
69 | Reutlingen | Baden-Württemberg | |
70 | Remscheid | North Rhine-Westphalia | |
71 | Koblenz | Rhineland-Palatinate | |
72 | Bergisch Gladbach | North Rhine-Westphalia | |
73 | Erlangen | Bavaria | |
74 | Moers | North Rhine-Westphalia | |
75 | Trier | Rhineland-Palatinate | |
76 | Jena | Thuringia | |
77 | Siegen | North Rhine-Westphalia | |
78 | Hildesheim | Lower Saxony | |
79 | Salzgitter | Lower Saxony | |
80 | Cottbus | Brandenburg |
0 comments:
Post a Comment