List of Countries in Asia Continent
Asia is the world's populous and largest continent, it comprises nearly 30% of world's land area and nearly 60% world's population. Asia is bounded on the east by the Pacific Ocean, on the south by the India Ocean and on the north by the Arctic Ocean. Asia has the second largest nominal GDP of all continents, after Europe, but the largest when measured in purchasing power parity. As of 2011, the largest economies in Asia are China, India, Japan, South Korea and Indonesia. Other recent very-high-growth nations in Asia include Israel, Malaysia, Indonesia, Bangladesh, Pakistan, Thailand, Vietnam, Mongolia, Uzbekistan, Cyprus and the Philippines, and mineral-rich nations such as Kazakhstan, Turkmenistan, Iran, Brunei, United Arab Emirates, Qatar, Kuwait, Saudi Arabia, Bahrain and Oman.
Below are the list of Countries in Asia,
Below are the list of Countries in Asia,
Country | Capital City |
Afghanistan | Kabul |
Armenia | Yerevan |
Azerbaijan | Baku |
Bahrain | Manama |
Bangladesh | Dhaka |
Bhutan | Thimphu |
Brunei | Bandar Seri Begawan |
Cambodia | Phnom Penh |
China | Beijing |
Taiwan | Taipei |
East Timor | Dili |
India | New Delhi |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Israel | Jerusalem |
Palestine | Jerusalem |
Japan (Nihon) | Tokyo |
Jordan | Amman |
Kazakhstan | Astana |
Kuwait | Kuwait |
Kyrgyzstan | Bishkek |
Laos | Vientiane |
Lebanon | Beirut |
Malaysia | Kuala Lumpur |
Maldives | Malé |
Mongolia | Ulaanbaatar |
Myanmar (Burma) | Naypyidaw |
Nepal | Kathmandu |
North Korea | Pyongyang |
Oman | Muscat |
Pakistan | Islamabad |
Philippines | Manila |
Qatar | Doha |
Russia | Moscow |
Saudi Arabia | Riyadh |
Singapore | Singapore |
South Korea | Seoul |
Sri Lanka | Sri Jayawardenapura Kotte |
Syria | Damascus |
Tajikistan | Dushanbe |
Thailand | Bangkok |
Turkey | Ankara |
Turkmenistan | A?gabat |
United Arab Emirates | Abu Dhabi |
Uzbekistan | Tashkent |
Vietnam | Hanoi |
Yemen | Sana'a |
0 comments:
Post a Comment